SOLIDWORKS Design with Cloud Services Plans and Pricing
Purchase a device license, accessible by any user on a single device, with the ability to access included cloud capabilities when you are ready
$2,820/year
-
Device license, machine-locked, accessible by any user on a single device with a serial number
-
Industry-standard parts, assemblies and drawings capabilities
-
Activate your connection to cloud capabilities when you are ready
-
Real-time collaboration tools for sharing and marking up designs
-
Secure, cloud file and revision management
-
Production-ready manufacturing documentation
-
Locally-managed install or network deployment
-
Ability to install multiple major or specific minor releases
-
Technical support
$3,456/year
-
Everything included in Standard plus
-
Access an intelligent CAD library of components, fasteners, and hardware parts
-
Photorealistic rendering
-
Automated tolerance stack-up analysis
-
Automatic cost estimation
-
CAD standards checking
-
Technical support
$4,716/year
-
Everything included in Professional plus
-
Electrical cable and wiring harness routing
-
Pipe and tube routing
-
Linear static analysis for parts and assemblies
-
Time-based motion analysis
-
Advanced surface flattening
-
Technical support
Compare SOLIDWORKS 3D CAD Desktop Versions
| Feature | SOLIDWORKS Standard |
SOLIDWORKS Professional |
SOLIDWORKS Premium |
|---|---|---|---|
| Ease of Use | ✔ | ✔ | ✔ |
| Part and Assembly Modeling | ✔ | ✔ | ✔ |
| 2D Drawings | ✔ | ✔ | ✔ |
| Design Reuse and Automation | ✔ | ✔ | ✔ |
| Animation and Visualization | ✔ | ✔ | ✔ |
| Interference Check | ✔ | ✔ | ✔ |
| Collaborate & Share CAD Data (3D Interconnect & eDrawings) | ✔ | ✔ | ✔ |
| Advanced CAD File Import | ✔ | ✔ | ✔ |
| Basic Analysis Tools (SimulationXpress & FloXpress) | ✔ | ✔ | ✔ |
| Productivity Tools | ✔ | ✔ | ✔ |
| SOLIDWORKS CAM Standard (Must be on Active Subscription) | ✔ | ✔ | ✔ |
| Design for Manufacturing | ✔ | ✔ | ✔ |
| SOLIDWORKS Visualize Standard (Must be on Active Subscription) | — | ✔ | ✔ |
| CAD Libraries | — | ✔ | ✔ |
| Automatic Task Scheduling and Batch Processing | — | ✔ | ✔ |
| ECAD/MCAD Collaboration (CircuitWorks™) | — | ✔ | ✔ |
| CAD Standards Checking | — | ✔ | ✔ |
| Automated Tolerance Stack-Up Analysis (TolAnalyst) | — | ✔ | ✔ |
| SOLIDWORKS File Management | — | ✔ | ✔ |
| Reverse Engineering (ScanTo3D) | — | ✔ | ✔ |
| eDrawings® Professional | — | ✔ | ✔ |
| Design for Cost & Cost Estimation (Parts) | — | ✔ | ✔ |
| Design for Cost & Cost Estimation (Assemblies) | — | — | ✔ |
| Motion Analysis | — | — | ✔ |
| Structural Part and Assembly Analysis | — | — | ✔ |
| Life-Cycle Assessment (LCA) for Environmental Impact: SOLIDWORKS Sustainability | — | — | ✔ |
| Routing of Pipes and Tubes | — | — | ✔ |
| Routing of Electrical Cabling and Wiring Harnesses | — | — | ✔ |
| Routing of Rectangular and Other Sections | — | — | ✔ |
| Advanced Surface Flattening | — | — | ✔ |
| Assembly Level Cost Roll Up | — | — | ✔ |
Which SOLIDWORKS product is right for you?
Compare the three options available in our online store to find the best fit for your team's workflow and collaboration needs.
|
SOLIDWORKS Design
Desktop Only
|
SOLIDWORKS Design
with Cloud Services Desktop + Cloud
|
xDesign
Browser-Based
|
|
|---|---|---|---|
| Deployment & Access | |||
| Installation Required | ✓ Yes | ✓ Yes | ✕ No |
| Works Offline | ✓ Yes | ✓ Yes | ✕ No |
| Access from Any Device / Browser | ✕ No | ✕ No | ✓ Yes |
| Familiar SOLIDWORKS Desktop UI | ✓ Yes | ✓ Yes | ~ Different UI |
| CAD Capabilities | |||
| Core 3D CAD Modeling | ✓ Yes | ✓ Yes | ✓ Yes |
| Native SOLIDWORKS File Format .SLDPRT / .SLDASM |
✓ Yes | ✓ Yes | ✕ Cloud-native format |
| PDM / Vault Compatibility | SOLIDWORKS PDM | SOLIDWORKS PDM + 3DX Enovia | 3DEXPERIENCE only |
| Cloud & Collaboration | |||
| 3DEXPERIENCE Platform Included | ✕ No | ✓ Yes | ✓ Yes |
| Cloud File Storage via 3DDrive |
✕ No | ✓ Yes | ✓ Yes |
| Cloud Collaboration & Sharing | ✕ No | ✓ Yes | ✓ Yes |
| Licensing | |||
| Subscription Type | Term or Perpetual | Term (Annual) | Term (Annual or Term) |
| Best For | |||
| Ideal Customer | Engineers who work locally and don't need cloud collaboration or platform access. | Engineers who want the full desktop SOLIDWORKS experience plus cloud storage and team collaboration. | Teams needing lightweight, anywhere-access CAD with no IT setup or hardware requirements. |
Questions? Contact your Converge account representative to confirm the right license for your team, or to discuss volume pricing and upgrade paths.




